online result record 2024

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 14 18 38 99 43 12 84
2 33 98 16 37 18 29 01
3 28 00 79 85 92 69 61
4 01 47 48 23 88 56 85
5 34 76 20 23 94 90 37
6 72 72 48 82 26 10 17
7 55 63 19 37 30 44 24
8 67 31 51 79 70 66 18
9 28 23 68 70 63 87 60
10 85 61 94 05 93 62 95
11 10 47 31 45 80 62
12 42 83 51 30 14 18 05
13 88 52 85 42 87 10 84
14 07 39 66 42 61 16 20
15 86 16 10 35 57 82 95
16 46 50 96 15 29 22 30
17 74 32 53 99 58 97 04
18 77 40 35 18 92 09 01
19 64 35 42 88 69 13 09
20 00 82 53 75 46 74 72
21 43 29 85 88 93 22 64
22 11 84 96 79 39 51 69
23 65 30 91 73 82 94 63
24 85 19 63 12 25 92 51
25 95 03 49 38 93 79 30
26 88 66 52 77 56 07 09
27 86 50 37 30 43 47 74
28 08 28 16 93 58 20 70
29 08 43 22 13 98 51 94
30 39 05 44 81
31 18 43 84
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» Chart 2023

» Chart 2024